http://scholars.ntou.edu.tw/handle/123456789/12588
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuo, Yi-Chun | en_US |
dc.contributor.author | Lee, Ming-An | en_US |
dc.contributor.author | Lu, Mong-Ming | en_US |
dc.date.accessioned | 2020-11-24T02:57:09Z | - |
dc.date.available | 2020-11-24T02:57:09Z | - |
dc.date.issued | 2016-11-1 | - |
dc.identifier.issn | 0169-8095 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12588 | - |
dc.description.abstract | The variability of the amount of October rainfall in Taiwan is the highest among all seasons. The October rainfall in Taiwan is attributable to interactions between the northeasterly monsoon and typhoons and their interaction with Taiwan's Central Mountain Range. This study applied long-term gridded rainfall data for defining the major rainfall pattern for October in Taiwan. The empirical orthogonal function Model 1 (80%) of the October rainfall and El Nino Southern Oscillation (ENSO) index exhibited a significant out-of-phase coherence in a 24 year period band. This is because an easterly flow on the northern edge of an anomalous low-level cyclonic circulation over the South China Sea during a La Nina developing stage increased the occurrence of an autumn cold front and enhanced the northeasterly monsoon toward northern Taiwan. In addition, a southerly flow on the eastern edge of the anomalous cyclone increased the moisture transport from the tropical Pacific toward Taiwan. The warmer sea surface temperature in the South China Sea, Kuroshio, and the subtropical western Pacific, which may have been induced by an ENSO warm phase peak in the preceding winter, promoted the formation of the anomalous low-level cyclonic circulation. (C) 2016 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCIENCE INC | en_US |
dc.relation.ispartof | ATMOS RES | en_US |
dc.subject | SEA-SURFACE TEMPERATURE | en_US |
dc.subject | EAST ASIAN TELECONNECTION | en_US |
dc.subject | NINO-SOUTHERN-OSCILLATION | en_US |
dc.subject | LONG-TERM TRENDS | en_US |
dc.subject | EL-NINO | en_US |
dc.subject | BIENNIAL OSCILLATION | en_US |
dc.subject | CIRCULATION PATTERNS | en_US |
dc.subject | DAILY PRECIPITATION | en_US |
dc.subject | MONSOON RAINFALL | en_US |
dc.subject | SEASONAL CYCLE | en_US |
dc.title | Association of Taiwan's October rainfall patterns with large-scale oceanic and atmospheric phenomena | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.atmosres.2016.05.012 | - |
dc.identifier.isi | WOS:000379105600015 | - |
dc.identifier.url | <Go to ISI>://WOS:000379105600015 | |
dc.relation.journalvolume | 180 | en_US |
dc.relation.pages | 200-210 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Department of Transportation Science | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | General Education Center | - |
crisitem.author.dept | Liberal Education Division | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | River and Coastal Disaster Prevention | - |
crisitem.author.dept | Ecology and Environment Construction | - |
crisitem.author.orcid | 0000-0001-6970-7643 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | General Education Center | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 13 CLIMATE ACTION 15 LIFE ON LAND 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.