http://scholars.ntou.edu.tw/handle/123456789/12634
Title: | Ontogenetic habitat differences in Benthosema pterotum during summer in the shelf region of the southern East China Sea |
Authors: | Yi-Chen Wang Lee, Ming-An |
Keywords: | MESOPELAGIC FISH LARVAE;VERTICAL-DISTRIBUTION PATTERNS;CLIMATE-CHANGE;SPATIAL-DISTRIBUTION;FEEDING-HABITS;MYCTOPHID FISH;COASTAL WATERS;ARABIAN SEA;STENOBRACHIUS-LEUCOPSARUS;HYDROGRAPHIC FEATURES |
Issue Date: | May-2020 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
Journal Volume: | 175 |
Source: | DEEP-SEA RES PT II |
Conference: | Ocean Sciences meeting, San Diego, USA |
Abstract: | Benthosema pterotum is one of the most abundant myctophids and an important species link in the food web between producers and consumers in the continental shelf of the southern East China Sea (ECS). This study used R/V Ocean Researcher 1 and 5 to investigate the spatial distribution of B. pterotum larvae and the associated environmental factors affecting the continental shelf of the southern ECS ... |
Description: | Conference: 2020/02/16-21 |
URI: | http://scholars.ntou.edu.tw/handle/123456789/12634 |
ISSN: | 0967-0645 |
DOI: | 10.1016/j.dsr2.2020.104739 1879-0100 |
Appears in Collections: | 02 ZERO HUNGER 13 CLIMATE ACTION 15 LIFE ON LAND 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.