http://scholars.ntou.edu.tw/handle/123456789/12723
Title: | Hemocyanin oxygen affinity, and the fractionation of oxyhemocyanin and deoxyhemocyanin for Penaeus monodon exposed to elevated nitrite |
Authors: | Sha-Yen Cheng Jiann-Chu Chen |
Keywords: | INDUCED METHEMOGLOBINEMIA;PROTEIN-LEVELS;RAINBOW-TROU;HEMOLYMPH;EXCRETION;CRUSTACEA;CRAYFISH;BINDING;AMMONIA;ASTACUS |
Issue Date: | Mar-1999 |
Publisher: | ELSEVIER |
Journal Volume: | 45 |
Journal Issue: | 1 |
Start page/Pages: | 35-46 |
Source: | Aquatic Toxicology |
Abstract: | Hemocyanin oxygen affinity and the fractionation of oxyhemocyanin and deoxyhemocyanin in the hemolymph of Penaeus monodon were studied for individual shrimps exposed to 0.001 (control), 0.07, 0.36, 0.72 and 1.44 mmol l(-1) nitrite for 3 h up to 48 h in a salinity of 30 ppt at 25 degrees C. The hemolymph P-50 increased (indicating reduced affinity) and the hemolymph pO(2) increased directly with am... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/12723 |
ISSN: | 0166-445X |
DOI: | 10.1016/s0166-445x(98)00090-3 |
Appears in Collections: | 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.