http://scholars.ntou.edu.tw/handle/123456789/12725
Title: | The time-course change of nitrogenous excretion in the Kuruma shrimp Penaeus japonicus following nitrite exposure |
Authors: | Sha-Yen Cheng Jiann-Chu Chen |
Keywords: | ACID-BASE-BALANC;AMMONIA EXCRETION;AMBIENT AMMONIA;ASTACUS-ASTACUS;ION REGULATION;HEMOLYMPH;ELECTROLYTE;HEMOCYANIN;CRAYFISH;PROTEIN |
Issue Date: | Feb-2001 |
Journal Volume: | 51 |
Journal Issue: | 4 |
Start page/Pages: | 443-454 |
Source: | Aquatic Toxicology |
Abstract: | Penaeus japonicus (12.83 +/- 1.24 g) which were exposed individually to 0.002 (control), 0.076, 0.362, 0.719 and 1.433 mM nitrite at 30 ppt of salinity were examined for hemolymph ammonia, urea and nitrite, and nitrogenous excretion after 3, 6, 12, 24 and 48 h, respectively. Hemolymph nitrite and hemolymph urea increased directly with ambient nitrite and exposure time, whereas hemolymph ammonia wa... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/12725 |
ISSN: | 0166-445X |
DOI: | 10.1016/s0166-445x(00)00122-3 |
Appears in Collections: | 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.