http://scholars.ntou.edu.tw/handle/123456789/12762
Title: | Influence of oceanographic and climatic variability on the catch rate of yellowfin tuna (Thunnus albacares) cohorts in the Indian Ocean |
Authors: | Lan, Kuo-Wei Chang, Yi-Jay Wu, Yan-Lun |
Keywords: | HABITAT UTILIZATION;LONGLINE FISHERY;PACIFIC-OCEAN;EL-NINO;WESTERN;TEMPERATURE;ENVIRONMENT;CALIFORNIA;MOVEMENTS;BEHAVIOR |
Issue Date: | May-2020 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
Journal Volume: | 175 |
Source: | DEEP-SEA RES PT II |
Abstract: | Using Taiwanese longline fishery data, this study investigated the influence of climate variability and environmental conditions in the Indian Ocean on the catch rates and distribution of immature and mature cohorts of yellowfin tuna. The variations in the seasonal distribution of immature and mature cohorts suggest that yellowfin tuna move extensively from the Arabian Sea and Bay of Bengal to the... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/12762 |
ISSN: | 0967-0645 |
DOI: | 10.1016/j.dsr2.2019.104681 |
Appears in Collections: | 13 CLIMATE ACTION 14 LIFE BELOW WATER 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.