http://scholars.ntou.edu.tw/handle/123456789/12786
Title: | Reproductive biology of female striped marlin Kajikia audax in the western Pacific Ocean |
Authors: | Chang, H. -Y. C.-L. Sun Yeh, S. -Z. Chang, Y. -J. Su, N. -J. DiNardo, G. |
Keywords: | SAILFISH ISTIOPHORUS-PLATYPTERUS;BAJA-CALIFORNIA-SUR;CABO-SAN-LUCAS;SPAWNING FREQUENCY;TETRAPTURUS-AUDAX;SEX-RATIOS;XIPHIAS-GLADIUS;BILLFISH ISTIOPHORIDAE;MOVEMENT PATTERNS;MAKAIRA-NIGRICANS |
Issue Date: | Jan-2018 |
Publisher: | WILEY |
Journal Volume: | 92 |
Journal Issue: | 1 |
Start page/Pages: | 105-130 |
Source: | J FISH BIOL |
Abstract: | Length and mass data for 1260 (536 females, 683 males, 41 sex unknown) striped marlin Kajikia audax were collected at the fish markets of Tungkang, Singkang and Nanfangao from July 2004 to September 2010. Of these samples, 534 gonads (236 females and 298 males) ranging from 95 to 206 cm in eye- to- fork length (LEF) and 8 to 88 kg in round mass (MR), were collected. Chi- square tests indicated sex... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/12786 |
ISSN: | 0022-1112 |
DOI: | 10.1111/jfb.13497 |
Appears in Collections: | 05 GENDER EQUALITY 14 LIFE BELOW WATER 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.