http://scholars.ntou.edu.tw/handle/123456789/12788
Title: | Stable isotope analysis reveals feeding ecology and trophic position of black marlin off eastern Taiwan |
Authors: | Chang, Ching-Tsun Madigan, Daniel J. Carlisle, Aaron B. Musyl, Michael K. Chang, Yun-Chen Hsu, Hung-Hung Su, Nan-Jay Sun, Chi-Lu Ho, Yuan-Shing Tseng, Chen-Te |
Keywords: | SAILFISH ISTIOPHORUS-PLATYPTERUS;JUVENILE YELLOWFIN TUNA;PELAGIC FOOD-WEB;MAKAIRA-NIGRICANS;ISTIOMPAX-INDICA;DIET;BEHAVIOR;RATIOS;HYDROGRAPHY;ECOSYSTEM |
Issue Date: | May-2020 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
Journal Volume: | 175 |
Source: | DEEP-SEA RES PT II |
Abstract: | Black marlin (Istiompax indica) are large, highly mobile, apex pelagic predators of tropical and subtropical oceans with high economic importance in western North Pacific fisheries. To assess the ontogenetic trophic ecology of black marlin in the western North Pacific Ocean, the stable isotopic composition of 177 black marlin muscle samples (87-383 cm, eye-orbit fork length (EFL); 33-447 kg, body ... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/12788 |
ISSN: | 0967-0645 |
DOI: | 10.1016/j.dsr2.2020.104821 |
Appears in Collections: | 03 GOOD HEALTH AND WELL-BEING 14 LIFE BELOW WATER 15 LIFE ON LAND 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.