http://scholars.ntou.edu.tw/handle/123456789/12795
Title: | Modeling the Spatial Distribution of Swordfish (Xiphias gladius) Using Fishery and Remote Sensing Data: Approach and Resolution |
Authors: | Su, Nan-Jay Chang, Chia-Hao Hu, Ya-Ting Chiang, Wei-Chuan Tseng, Chen-Te |
Keywords: | HABITAT SUITABILITY;CATCH RATES;ATLANTIC;PATTERNS;SCALE;TUNA |
Issue Date: | Mar-2020 |
Publisher: | MDPI |
Journal Volume: | 12 |
Journal Issue: | 6 |
Source: | REMOTE SENS-BASEL |
Abstract: | Swordfish, Xiphias gladius (Linnaeus, 1758), is a commercially important species that is widely distributed throughout three oceans. This species inhabits oceanic waters with preferred environmental ranges and migrates vertically to the surface layer for feeding. However, the spatial distribution pattern and habitat preferences of swordfish have been rarely studied in the Pacific Ocean due to the ... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/12795 |
ISSN: | 2072-4292 |
DOI: | 10.3390/rs12060947 |
Appears in Collections: | 13 CLIMATE ACTION 14 LIFE BELOW WATER 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.