http://scholars.ntou.edu.tw/handle/123456789/14565
Title: | Changes in the trade of bycatch species corresponding to CITES regulations: the case of dried seahorse trade in Thailand |
Authors: | Ting-Chun Kuo Laksanawimol, P. Aylesworth, L. Foster, S. J. Vincent, A. C. J. |
Keywords: | Convention on International Trade in Endangered Species;Hippocampus (Syngnathidae);bycatch;case studies;data collection;economic valuation;exports;fish communities;interviews;marine fish;prices;trade regulations;wildlife, Thailand |
Issue Date: | 2018 |
Journal Volume: | 27 |
Journal Issue: | 13 |
Start page/Pages: | 3447-3468 |
Source: | Biodiversity and conservation |
Abstract: | Exploitation for trade is one of the biggest threats to many species, especially for marine fishes. Trade regulations should, therefore, be effective in helping conserve marine fish populations. The Convention of International Trade in Endangered Species of Wild Fauna and Flora (CITES), one of the few multilateral environmental agreements with enforcement capacity, has embraced a number of marine ... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/14565 |
DOI: | 10.1007/s10531-018-1610-2 |
Appears in Collections: | 海洋事務與資源管理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.