http://scholars.ntou.edu.tw/handle/123456789/16469
Title: | Visualization Investigation of Energy Dissipation Induced by Eddy Currents for a Solitary-Like Wave Passing over Submerged Breakwater Sets |
Authors: | Li, Chi-Yu Shih, Ruey-Syan Weng, Wen-Kai |
Keywords: | TSUNAMI GENERATION;PROPAGATION |
Issue Date: | Nov-2020 |
Publisher: | MDPI |
Journal Volume: | 8 |
Journal Issue: | 11 |
Source: | J MAR SCI ENG |
Abstract: | Wave attenuation for the purpose of coastal protection has been an important topic in coastal engineering. Wave attenuation in relation to the vortices induced by a solitary-like wave propagating over submerged breakwaters (BWs) is discussed in this paper. A series of hydraulic model experiments was conducted to investigate the occurrence of eddies, the types and combinations of submerged BWs, and... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/16469 |
ISSN: | 2077-1312 |
DOI: | 10.3390/jmse8110834 |
Appears in Collections: | 河海工程學系 海洋工程科技學士學位學程(系) 07 AFFORDABLE & CLEAN ENERGY 12 RESPONSIBLE CONSUMPTION & PRODUCTION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.