http://scholars.ntou.edu.tw/handle/123456789/16929
Title: | Understanding the determinants of electronic supply chain management system adoption: Using the technology-organization-environment framework |
Authors: | Hsiu-Fen Lin |
Keywords: | Electronic supply chain management systems;Technology adoption;Technology-organization-environment framework;Logistic regression analysis |
Issue Date: | Jul-2014 |
Publisher: | Elsevier |
Journal Volume: | 86 |
Start page/Pages: | 80-92 |
Source: | Technological Forecasting and Social Change |
Abstract: | Based on the technological innovation literature and technology-organization-environment framework, this study develops a research model to investigate the determinants of electronic supply chain management system (e-SCM) adoption across non-adopters and adopters. The research model examines the influence of technological context (perceived benefits and perceived costs), organizational context (fi... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/16929 |
ISSN: | 0040-1625 |
DOI: | 10.1016/J.TECHFORE.2013.09.001 |
Appears in Collections: | 航運管理學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.