http://scholars.ntou.edu.tw/handle/123456789/16929
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hsiu-Fen Lin | en_US |
dc.date.accessioned | 2021-05-18T06:11:41Z | - |
dc.date.available | 2021-05-18T06:11:41Z | - |
dc.date.issued | 2014-07 | - |
dc.identifier.issn | 0040-1625 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/16929 | - |
dc.description.abstract | Based on the technological innovation literature and technology-organization-environment framework, this study develops a research model to investigate the determinants of electronic supply chain management system (e-SCM) adoption across non-adopters and adopters. The research model examines the influence of technological context (perceived benefits and perceived costs), organizational context (firm size, top management support, and absorptive capacity), and environmental context (trading partners and competitive advantage) on e-SCM adoption. Data gathered from 283 IS managers (127 for non-adopters and 156 for adopters) in large Taiwanese firms were employed to test the relationships between the research model constructs using the logistic regression analysis. The results reveal that firms with certain perceived benefits, perceived costs, top management support, absorptive capacity, and competitive pressure are more likely to adopt e-SCM. While technological context is a major determinant of the decision to adopt, it has no direct effect on the extent of e-SCM adoption. The extent of e-SCM adoption is mainly determined by organizational and environmental contexts. Implications for practice and research are discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Technological Forecasting and Social Change | en_US |
dc.subject | Electronic supply chain management systems | en_US |
dc.subject | Technology adoption | en_US |
dc.subject | Technology-organization-environment framework | en_US |
dc.subject | Logistic regression analysis | en_US |
dc.title | Understanding the determinants of electronic supply chain management system adoption: Using the technology-organization-environment framework | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/J.TECHFORE.2013.09.001 | - |
dc.relation.journalvolume | 86 | en_US |
dc.relation.pages | 80-92 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Shipping and Transportation Management | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
Appears in Collections: | 航運管理學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.