http://scholars.ntou.edu.tw/handle/123456789/16933
Title: | Determining the relative importance of mobile banking quality factors |
Authors: | Hsiu-Fen Lin |
Keywords: | Mobile banking;Quality evaluation;Fuzzy analytic hierarchy process;Extent analysis approach |
Issue Date: | Feb-2013 |
Publisher: | Elsevier |
Journal Volume: | 35 |
Journal Issue: | 2 |
Start page/Pages: | 195-204 |
Source: | Computer Standards & Interfaces |
Abstract: | The aim of this study is to use fuzzy analytic hierarchy process (AHP) with an extent analysis approach to develop a fuzzy evaluation model which prioritized the relative weights of m-banking quality factors between low- and high-experience groups. The research findings indicated that there are some similarities and differences between high- and low-experience groups with regard to the evaluation ... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/16933 |
ISSN: | 0920-5489 |
DOI: | 10.1016/J.CSI.2012.07.003 |
Appears in Collections: | 航運管理學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.