http://scholars.ntou.edu.tw/handle/123456789/16935
Title: | An empirical investigation of mobile banking adoption: The effect of innovation attributes and knowledge-based trust |
Authors: | Hsiu-Fen Lin |
Keywords: | Mobile banking;Innovation diffusion;Knowledge-based trust;Attitude;Behavioral intention |
Issue Date: | Jun-2011 |
Publisher: | Elsevier |
Journal Volume: | 31 |
Journal Issue: | 3 |
Start page/Pages: | 252-260 |
Source: | International Journal of Information Management |
Abstract: | Rapid advances in mobile technologies and devices have made mobile banking increasingly important in mobile commerce and financial services. Using innovation diffusion theory and knowledge-based trust literature, this study develops a research model to examine the effect of innovation attributes (perceived relative advantage, ease of use and compatibility) and knowledge-based trust (perceived comp... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/16935 |
ISSN: | 0268-4012 |
DOI: | 10.1016/J.IJINFOMGT.2010.07.006 |
Appears in Collections: | 航運管理學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.