http://scholars.ntou.edu.tw/handle/123456789/17178
Title: | Multi-Model Approach on Growth Estimation and Association With Life History Trait for Elasmobranchs |
Authors: | Kwang-Ming Liu Chiao-Bin Wu Shoou-Jeng Joung Wen-Pei Tsai Kuan-Yu Su |
Keywords: | SHORTFIN MAKO SHARK;GULF-OF-MEXICO;OCEANIC WHITETIP SHARK;MODELING FISH GROWTH;ISURUS-OXYRINCHUS;AGE-DETERMINATION;CARCHARHINUS-LONGIMANUS;HAMMERHEAD SHARK;ISKENDERUN BAY;LANTERN SHARK |
Issue Date: | 23-Feb-2021 |
Publisher: | FRONTIERS MEDIA SA |
Journal Volume: | 8 |
Source: | Frontiers in Marine Science |
Abstract: | Age and growth information is essential for stock assessment of fish, and growth model selection may influence the accuracy of stock assessment and subsequent fishery management decision making. Previous descriptions of the age and growth of elasmobranchs relied mainly on the von Bertalanffy growth model (VBGM). However, it has been noted that sharks, skates and rays exhibit significant variety in... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/17178 123456789/20314 |
ISSN: | 2296-7745 |
DOI: | 10.3389/fmars.2021.591692 |
Appears in Collections: | 海洋事務與資源管理研究所 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.