http://scholars.ntou.edu.tw/handle/123456789/17377
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Su, Heng-Yi | en_US |
dc.contributor.author | Jian-Hong Liu | en_US |
dc.contributor.author | Chu, Chia-Chi | en_US |
dc.contributor.author | Lee, Sheng-Huei | en_US |
dc.contributor.author | Hong, Ying-Yi | en_US |
dc.contributor.author | Lin, Yu-Jen | en_US |
dc.contributor.author | Liao, Ching-Jung | en_US |
dc.date.accessioned | 2021-06-28T02:29:40Z | - |
dc.date.available | 2021-06-28T02:29:40Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.issn | 0093-9994 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17377 | - |
dc.description.abstract | Recently, Taiwanese Government has announced an ambitious energy policy: up to 20% of total power will be generated from renewable energy resources by 2025. Under such high-level penetration level of renewable energy resources, the typical net load curve will be definitely reshaped as the so-called duck curve. Operation modes of pumped hydro storage units in Taiwan power system will be totally changed. To tackle out this difficulty, the optimal scheduling of Taiwan power system is developed in this article for examining the coordination of highly penetrated renewable energy resources and pumped hydro storage plants under the required spinning reserve. The associated cost function and various constraints used in this optimal scheduling problem are described first. Physical characteristics of pumped hydro storage units in Taiwan will also be studied. By following the data format in the open source MATPOWER optimal scheduling tool, platform developments of this optimal scheduling program are reported. To validate the effectiveness of the proposed scheme, intensive simulations of both current scenarios and future scenarios are conducted. Simulation results indicate that existing pumped hydro storage units in Taiwan can indeed mitigate the impact of the duck-shaped net load curve in the generator scheduling of future Taiwan power system even under the worst scenario. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | en_US |
dc.relation.ispartof | IEEE T IND APPL | en_US |
dc.subject | UNIT COMMITMENT | en_US |
dc.subject | GENERATION | en_US |
dc.subject | OPTIMIZATION | en_US |
dc.subject | HEAD | en_US |
dc.subject | OPERATION | en_US |
dc.subject | MODEL | en_US |
dc.title | Developing an Optimal Scheduling of Taiwan Power System With Highly Penetrated Renewable Energy Resources and Pumped Hydro Storages | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1109/TIA.2021.3057300 | - |
dc.identifier.isi | WOS:000654816500007 | - |
dc.relation.journalvolume | 57 | en_US |
dc.relation.journalissue | 3 | en_US |
dc.relation.pages | 1973-1986 | en_US |
dc.identifier.eissn | 1939-9367 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Mechanical and Mechatronic Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Department of Electrical Engineering | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
顯示於: | 機械與機電工程學系 07 AFFORDABLE & CLEAN ENERGY |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。