http://scholars.ntou.edu.tw/handle/123456789/17377
Title: | Developing an Optimal Scheduling of Taiwan Power System With Highly Penetrated Renewable Energy Resources and Pumped Hydro Storages |
Authors: | Su, Heng-Yi Jian-Hong Liu Chu, Chia-Chi Lee, Sheng-Huei Hong, Ying-Yi Lin, Yu-Jen Liao, Ching-Jung |
Keywords: | UNIT COMMITMENT;GENERATION;OPTIMIZATION;HEAD;OPERATION;MODEL |
Issue Date: | May-2021 |
Publisher: | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC |
Journal Volume: | 57 |
Journal Issue: | 3 |
Start page/Pages: | 1973-1986 |
Source: | IEEE T IND APPL |
Abstract: | Recently, Taiwanese Government has announced an ambitious energy policy: up to 20% of total power will be generated from renewable energy resources by 2025. Under such high-level penetration level of renewable energy resources, the typical net load curve will be definitely reshaped as the so-called duck curve. Operation modes of pumped hydro storage units in Taiwan power system will be totally cha... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/17377 |
ISSN: | 0093-9994 |
DOI: | 10.1109/TIA.2021.3057300 |
Appears in Collections: | 機械與機電工程學系 07 AFFORDABLE & CLEAN ENERGY |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.