http://scholars.ntou.edu.tw/handle/123456789/17467
Title: | Developing an innovation capital index of global airlines using a hierarchical data envelopment analysis approach |
Authors: | Yu, Ming-Miin Abdul Rashid, Azwan See, Kok Fong |
Keywords: | Innovation capital;airlines;hierarchical data envelopment analysis |
Issue Date: | 2-May-2021 |
Publisher: | TAYLOR & FRANCIS LTD |
Source: | JOURNAL OF THE OPERATIONAL RESEARCH SOCIETY |
Abstract: | This study proposes an effectiveness-based hierarchical data envelopment analysis (H-DEA) method to endogenously assign weights with the purpose of aggregating subcategories for an innovation capital index in the global airline industry. The study comprises airlines ranked in the World's Top 100 Airlines in 2018. The effectiveness-based H-DEA results provide evidence that there are opportunities f... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/17467 |
ISSN: | 0160-5682 |
DOI: | 10.1080/01605682.2021.1923378 |
Appears in Collections: | 運輸科學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.