http://scholars.ntou.edu.tw/handle/123456789/17534
Title: | Influence of climatic factors on the temporal occurrence and distribution of total and pathogenic Vibrio parahaemolyticus in oyster culture environments in Taiwan |
Authors: | Ndraha, Nodali Hsiao, Hsin-, I |
Keywords: | SEASONAL ABUNDANCE;CRASSOSTREA-VIRGINICA;NEW-ZEALAND;PREVALENCE;VULNIFICUS;DENSITIES;SHELLFISH;CHOLERAE;SEAFOOD;LAGOON |
Issue Date: | Sep-2021 |
Publisher: | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD |
Journal Volume: | 98 |
Source: | FOOD MICROBIOL |
Abstract: | This study evaluated the occurrence and distribution of total and pathogenic V. parahaemolyticus in oyster culture environments in Taiwan. V. parahaemolyticus levels in oysters, seawater, and sediment were quantified using the most probable number (MPN) method combined with a qualitative polymerase chain reaction (PCR). Total V. parahaemolyticus was determined based on the presence or absence of t... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/17534 |
ISSN: | 0740-0020 |
DOI: | 10.1016/j.fm.2021.103765 |
Appears in Collections: | 食品科學系 13 CLIMATE ACTION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.