http://scholars.ntou.edu.tw/handle/123456789/17534
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ndraha, Nodali | en_US |
dc.contributor.author | Hsiao, Hsin-, I | en_US |
dc.date.accessioned | 2021-08-05T02:15:12Z | - |
dc.date.available | 2021-08-05T02:15:12Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.issn | 0740-0020 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17534 | - |
dc.description.abstract | This study evaluated the occurrence and distribution of total and pathogenic V. parahaemolyticus in oyster culture environments in Taiwan. V. parahaemolyticus levels in oysters, seawater, and sediment were quantified using the most probable number (MPN) method combined with a qualitative polymerase chain reaction (PCR). Total V. parahaemolyticus was determined based on the presence or absence of tlh gene, whereas pathogenic V. parahaemolyticus was determined based on the detection of tdh and/or trh gene. The results showed that: 1) V. parahaemolyticus was detected in 93% of the collected samples, 2) the mean concentrations of total V. parahaemolyticus in oysters, seawater, and sediment were 4.1 log MPN/g, 2.1 log MPN/mL, and 4.2 log MPN/ g, respectively, and 3) variations in the abundance of V. parahaemolyticus was significantly associated with sea surface temperature (SST). Findings in this study could be used to improve the accuracy of the risk assessment model for V. parahaemolyticus in oysters in Taiwan. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartof | FOOD MICROBIOL | en_US |
dc.subject | SEASONAL ABUNDANCE | en_US |
dc.subject | CRASSOSTREA-VIRGINICA | en_US |
dc.subject | NEW-ZEALAND | en_US |
dc.subject | PREVALENCE | en_US |
dc.subject | VULNIFICUS | en_US |
dc.subject | DENSITIES | en_US |
dc.subject | SHELLFISH | en_US |
dc.subject | CHOLERAE | en_US |
dc.subject | SEAFOOD | en_US |
dc.subject | LAGOON | en_US |
dc.title | Influence of climatic factors on the temporal occurrence and distribution of total and pathogenic Vibrio parahaemolyticus in oyster culture environments in Taiwan | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.fm.2021.103765 | - |
dc.identifier.isi | WOS:000641583300003 | - |
dc.relation.journalvolume | 98 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Food Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Institute of Food Safety and Risk Management | - |
crisitem.author.orcid | 0000-0003-1920-0291 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 食品科學系 13 CLIMATE ACTION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.