http://scholars.ntou.edu.tw/handle/123456789/18180
Title: | Response of Growth and Grazing Rate of Nanoflagellates on Synechococcus spp. to Experimental Nutrient Enrichment |
Authors: | Tsai, An-Yi Mukhanov, Vladimir |
Keywords: | WESTERN SUBTROPICAL PACIFIC;MORTALITY-RATES;MIXOTROPHIC PROTISTS;SEASONAL-VARIATIONS;PROCHLOROCOCCUS;PICOPLANKTON;MARINE;TEMPERATURE;DYNAMICS;EAST |
Issue Date: | Oct-2021 |
Publisher: | MDPI |
Journal Volume: | 13 |
Journal Issue: | 19 |
Source: | WATER-SUI |
Abstract: | As important bacterivores in planktonic food webs, mixotrophic nanoflagellates cancause mortality in marine Synechococcus spp. Our previous study found that the pigmented nanoflagellate (PNF) has a significant grazing impact on Synechococcus spp. In the current study, we applied the dilution approach to test the growth and grazing rates of nanoflagellates on Synechococcus spp. We then compared the... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/18180 |
ISSN: | 2073-4441 |
DOI: | 10.3390/w13192686 |
Appears in Collections: | 海洋環境與生態研究所 14 LIFE BELOW WATER |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.