http://scholars.ntou.edu.tw/handle/123456789/18388
Title: | A Smartphone-Based Heart Rate Variability Analysis System for Vehicle Drivers |
Authors: | Po-Chun Yang Jen-Ho Cheng Ming-Shi Tu Ching-Hsiang Tseng |
Keywords: | Smartphone;cloud service;electrocardiogram;heart rate variability;atrial fibrillation |
Issue Date: | 5-Nov-2012 |
Publisher: | 2012 12th International Conference on ITS Telecommunications |
Conference: | 2012 12th International Conference on ITS Telecommunications |
Abstract: | The illness of a vehicle driver can pose a serious threat to the road safety. In this paper, a smartphone is combined with an electrocardiogram (ECG) measurement circuit to accomplish a portable and low-cost mobile heart rate monitoring device for vehicle drivers. By using 3G wireless networks and cloud services, the ECG data can be stored in and further analyzed by a remote server. The server per... |
Description: | Taipei, Taiwan |
URI: | http://scholars.ntou.edu.tw/handle/123456789/18388 |
DOI: | 10.1109/ITST.2012.6425298 |
Appears in Collections: | 電機工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.