http://scholars.ntou.edu.tw/handle/123456789/19292
Title: | UniQua: A Universal Signal Processor for MS-Based Qualitative and Quantitative Proteomics Applications. |
Authors: | Wei-Hung Chang Chi-Ying Lee Chih-Yu Lin Wei-Yun Chen Meng-Chieh Chen Wen-Shyong Tzou Yet-Ran Chen |
Keywords: | mass spectrometry;Protein Identification;iTRAQ;Quantitation;Quantification;signal processing;Isotopic Labeling;Peak Picking |
Issue Date: | 15-Jan-2013 |
Publisher: | American Chemical Society |
Journal Volume: | 85 |
Journal Issue: | 2 |
Start page/Pages: | 890-897 |
Source: | Analytical Chemistry |
Abstract: | Recent developments in high resolution mass spectrometry (HR-MS) technology have ushered proteomics into a new era. However, the importance of using a common, open data platform for signal processing of HR-MS spectra has not been sufficiently addressed. In this study, a MS signal processor was developed to facilitate data integration from different instruments and different proteomics approaches i... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/19292 |
DOI: | 10.1021/ac302281j |
Appears in Collections: | 生命科學暨生物科技學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.