http://scholars.ntou.edu.tw/handle/123456789/19871
Title: | The effect of grain size and aging on hydrogen embrittlement of a maraging steel |
Authors: | L. W. Tsay, H. L. Lu, C. Chen |
Keywords: | A. Maraging steel;C. Sulfide stress corrosion cracking;C. Hydrogen embrittlement;C. Hydrogen permeation |
Issue Date: | Jul-2008 |
Journal Volume: | 50 |
Journal Issue: | 9 |
Start page/Pages: | 2506-2511 |
Abstract: | Notched tensile tests were conducted under a slow displacement rate to evaluate the influences of grain size and aging on hydrogen embrittlement (HE) of T-200 maraging steel. In addition, an electrochemical permeation method was employed to measure the effective diffusivity (Deff) and apparent solubility (Capp) for hydrogen of various heat-treated specimens. The results indicated that the aged (48... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/19871 |
DOI: | 10.1016/j.corsci.2008.06.044 |
Appears in Collections: | 光電與材料科技學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.