http://scholars.ntou.edu.tw/handle/123456789/20381
Title: | Assessing dietary exposure risk to neonicotinoid residues among preschool children in regions of Taiwan |
Authors: | Ling, Min-Pei Hsiao, Huai-An Chen, Szu-Chieh Chen, Wei-Yu Chou, Wei-Chun Lin, Yi-Jun You, Shu-Han Yang, Ying-Fei Lin, Hsing-Chieh Chen, Chi-Yun Lu, Tien-Hsuan Liao, Chung-Min |
Keywords: | INSECTICIDE RESIDUES;PESTICIDE-RESIDUES;FOODS;VEGETABLES;HEALTH |
Issue Date: | Apr-2020 |
Publisher: | SPRINGER HEIDELBERG |
Journal Volume: | 27 |
Journal Issue: | 11 |
Start page/Pages: | 12112-12121 |
Source: | ENVIRON SCI POLLUT R |
Abstract: | Neonicotinoids (NEOs) are a class of pesticides widely used worldwide. This study analyzed post-cooking residues of NEO pesticides and assessed their potential health risks for preschool children (0-6 years old) by conducting a total diet study (TDS). It involved food sampling, preparation, analysis of pesticide residues, estimation of food consumption data, and assessment of food safety risks. Fo... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/20381 |
ISSN: | 0944-1344 |
DOI: | 10.1007/s11356-020-07832-2 |
Appears in Collections: | 食品安全與風險管理研究所 食品科學系 03 GOOD HEALTH AND WELL-BEING |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.