http://scholars.ntou.edu.tw/handle/123456789/20554
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, Ying-Yi | - |
dc.contributor.author | Apolinario, Gerard Francesco D. G. | - |
dc.contributor.author | Chung, Chen-Nien | - |
dc.contributor.author | Lu, Tai-Ken | - |
dc.contributor.author | Chu, Chia-Chi | - |
dc.date.accessioned | 2022-02-17T05:12:49Z | - |
dc.date.available | 2022-02-17T05:12:49Z | - |
dc.date.issued | 2020-11-1 | - |
dc.identifier.issn | 0306-2619 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20554 | - |
dc.description.abstract | This study presents the effect of Taiwan's energy policy on its unit commitment in the year 2025. Taiwan's energy policy has been changing since 2005, since when it has required the decommissioning of nuclear power plants in response to the crisis in Fukushima, the adoption of the Kyoto Protocol, and the increase of renewable sources of power generation to 20% of its energy mix. The paper models the unit commitment for the Taiwan power system under Taiwan's energy policy. The study compares unit commitments in 2018, summer 2025, and winter 2025 using AMPL Software with the CPLEX 12.9.0 Solver. The results show that the net demand curve will change by 2025, forming a duck - curve model due to the high penetration of renewable energy. The daily carbon dioxide emission in 2018 for five percent (5%) spinning reserve is 392,151,000 kg. The said amount is larger than in winter 2025 when it will be 311,314,000 kg indicating the importance of the full implementation of renewable energy projects in helping to reach Taiwan's goal to limit carbon dioxide emission by 2025. Pumped storage scheduling changes from conventional pumping in the early morning to pumping from around noon to late afternoon due to the high penetration of renewable energy. The construction of combined-cycle units will have a critical role in the achieving of the spinning reserve capacity goal set by the Taiwan government, to avoid the importation of energy and to maintain the energy security of the country. | - |
dc.language.iso | en_US | - |
dc.publisher | ELSEVIER SCI LTD | - |
dc.relation.ispartof | APPL ENERG | - |
dc.subject | ISOLATED POWER-SYSTEM | - |
dc.subject | RENEWABLE ENERGY | - |
dc.subject | SPINNING RESERVE | - |
dc.subject | WIND POWER | - |
dc.subject | STORAGE | - |
dc.subject | GENERATION | - |
dc.subject | STABILITY | - |
dc.subject | MODEL | - |
dc.title | Effect of Taiwan's energy policy on unit commitment in 2025 | - |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.apenergy.2020.115585 | - |
dc.identifier.isi | WOS:000579393800022 | - |
dc.identifier.url | <Go to ISI>://WOS:000579393800022 | - |
dc.relation.journalvolume | 277 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Electrical Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 07 AFFORDABLE & CLEAN ENERGY 電機工程學系 13 CLIMATE ACTION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.