http://scholars.ntou.edu.tw/handle/123456789/20554
Title: | Effect of Taiwan's energy policy on unit commitment in 2025 |
Authors: | Hong, Ying-Yi Apolinario, Gerard Francesco D. G. Chung, Chen-Nien Lu, Tai-Ken Chu, Chia-Chi |
Keywords: | ISOLATED POWER-SYSTEM;RENEWABLE ENERGY;SPINNING RESERVE;WIND POWER;STORAGE;GENERATION;STABILITY;MODEL |
Issue Date: | 1-Nov-2020 |
Publisher: | ELSEVIER SCI LTD |
Journal Volume: | 277 |
Source: | APPL ENERG |
Abstract: | This study presents the effect of Taiwan's energy policy on its unit commitment in the year 2025. Taiwan's energy policy has been changing since 2005, since when it has required the decommissioning of nuclear power plants in response to the crisis in Fukushima, the adoption of the Kyoto Protocol, and the increase of renewable sources of power generation to 20% of its energy mix. The paper models t... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/20554 |
ISSN: | 0306-2619 |
DOI: | 10.1016/j.apenergy.2020.115585 |
Appears in Collections: | 07 AFFORDABLE & CLEAN ENERGY 電機工程學系 13 CLIMATE ACTION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.