http://scholars.ntou.edu.tw/handle/123456789/20618
Title: | Evaluating a Suitable Aquaculture Site Selection Model for Cobia (Rachycentron canadum) during Extreme Events in the Inner Bay of the Penghu Islands, Taiwan |
Authors: | Wu, Yan-Lun Lee, Ming-An Chen, Lu-Chi Chan, Jui-Wen Lan, Kuo-Wei |
Keywords: | JAPANESE SCALLOP;COLD-WATER;MIZUHOPECTEN-YESSOENSIS;SEASONAL-VARIATION;FUNKA BAY;TEMPERATURE;SATELLITE;VARIABILITY;PACIFIC;REGRESSION |
Issue Date: | Sep-2020 |
Publisher: | MDPI |
Journal Volume: | 12 |
Journal Issue: | 17 |
Source: | REMOTE SENS-BASEL |
Abstract: | Despite numerous studies on the effect of a cold weather disaster on fisheries in 2008, no operational systems have been developed to monitor the threat of such an event to mariculturists in the Penghu Islands (PHI) region of Taiwan. The present study employed a suitable aquaculture site selection map of the inner bay of the PHI to reduce aquaculture losses and mortality rates of cobia (Rachycentr... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/20618 |
ISSN: | 2072-4292 |
DOI: | 10.3390/rs12172689 |
Appears in Collections: | 11 SUSTAINABLE CITIES & COMMUNITIES 13 CLIMATE ACTION 14 LIFE BELOW WATER 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.