http://scholars.ntou.edu.tw/handle/123456789/20622
Title: | Human error assessment of oil tanker grounding |
Authors: | Shuen-Tai Ung |
Keywords: | HUMAN RELIABILITY-ANALYSIS;MARITIME TRANSPORTATION;CREAM;ACCIDENTS;DEFUZZIFICATION;QUANTIFICATION;CLASSIFICATION;PROBABILITY;COLLISION;MODEL |
Issue Date: | Apr-2018 |
Publisher: | ELSEVIER SCIENCE BV |
Journal Volume: | 104 |
Start page/Pages: | 16-28 |
Source: | SAFETY SCI |
Abstract: | Human error plays an important role triggering ship tragedies. Human error assessment of marine accidents is troublesome due to the lack or incompleteness of data. Some studies generate results in a form of priority weights rather than a probabilistic nature. Others produce Human Error Probabilities (HEPs) without the consideration of quantitative effects caused by the individual, technological, c... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/20622 |
ISSN: | 0925-7535 |
DOI: | 10.1016/j.ssci.2017.12.035 |
Appears in Collections: | 商船學系 11 SUSTAINABLE CITIES & COMMUNITIES 14 LIFE BELOW WATER |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.