http://scholars.ntou.edu.tw/handle/123456789/20786
Title: | Evaluation of Machine Learning Methods for Ground Vibration Prediction Model Induced by High-Speed Railway |
Authors: | Chen, C. J. Liu, C. H. Chen, Y. J. Shen, Y. J. |
Keywords: | TRAINS |
Issue Date: | Jun-2016 |
Publisher: | SPRINGER HEIDELBERG |
Journal Volume: | 4 |
Journal Issue: | 3 |
Start page/Pages: | 283-290 |
Source: | J VIB ENG TECHNOL |
Abstract: | This study evaluates various machine learning methods as an automatic prediction model for ground vibration induced by Taiwan high-speed trains on bridge structures with shallow foundations. A wide variety of field-measured ground vibration data are used to develop the prediction model. The main characteristics that affect the overall vibration level are established based on the measurement result... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/20786 |
ISSN: | 2523-3920 |
Appears in Collections: | 14 LIFE BELOW WATER |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.