http://scholars.ntou.edu.tw/handle/123456789/21212
Title: | Estimation of soil erosion rates in a subtropical mountain watershed using 137Cs radionuclide |
Authors: | Yu-Jia Chiu Kang-Tsung Chang Yi-Chin Chen Jiunn-Hsing Chao Hong-Yuan Lee |
Keywords: | Soil erosion;Radionuclide 137Cs;Watershed management;Erosion rate;Soil redistribution;Subtropical watershed |
Issue Date: | Feb-2011 |
Journal Volume: | 59 |
Start page/Pages: | 271–284 |
Source: | NATURAL HAZARDS |
Abstract: | The formulation of watershed management strategies to protect water resources threatened by soil erosion and sedimentation requires a thorough understanding of sediment sources and factors that drive soil movement in the watershed. This paper describes a study of medium-term water-driven soil erosion rates in a mountainous watershed of the Shihmen Reservoir in Taiwan. A total of 60 sampling sites ... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/21212 |
DOI: | 10.1007/s11069-011-9749-0 |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.