http://scholars.ntou.edu.tw/handle/123456789/21213
Title: | Use of a total station to monitor post-failure sediment yields in landslide sites of the Shihmen reservoir watershed, Taiwan |
Authors: | Zong-Xian Tsai Gene J.-Y. You Hong-Yuan Lee Yu-Jia Chiu |
Keywords: | Post-failure sediment yields;Landslide distribution;Watershed sedimentation;Reflectorless total station;Shihmen reservoir watershed |
Issue Date: | Feb-2012 |
Publisher: | ELSEVIER |
Journal Volume: | 139-140 |
Start page/Pages: | 438-451 |
Source: | Geomorphology |
Abstract: | Landslides have both immediate and extended-duration effects on sediment discharge. Examining the role of post-failure soil loss/sediment yield of landslides is essential for basin management purposes. The comprehensive measurement of sediment production of existing landslides could provide a better understanding in this aspect. This study investigated the post-failure sediment yield of 13 landsli... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/21213 |
ISSN: | 0169-555X |
DOI: | 10.1016/j.geomorph.2011.11.008 |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.