http://scholars.ntou.edu.tw/handle/123456789/21372
Title: | Carbon dots with polarity-tunable characteristics for the selective detection of sodium copper chlorophyllin and copper ions |
Authors: | Lin, Yu-Syuan Yang, Zong-Yu Anand, Anisha Huang, Chih-Ching Chang, Huan-Tsung |
Keywords: | Carbon dots;Chemical oxidation;Sensing;Copper;Surface ligands;Coordination |
Issue Date: | 25-Jan-2022 |
Publisher: | ELSEVIER |
Journal Volume: | 1191 |
Source: | ANALYTICA CHIMICA ACTA |
Abstract: | Compared to water-soluble carbon dots (CDs) the properties and applications of hydrophobic CDs are rarely addressed. In this study, a one-pot, simple chemical oxidation approach has been applied to synthesize hydrophobic carbon dots (TO-CDs) at room temperature from triolein (TO) in concentrated sulfuric acid solution. Sodium copper chlorophyllin (SCC) quenches the fluorescence of TO-CDs by a phot... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/21372 |
ISSN: | 0003-2670 |
DOI: | 10.1016/j.aca.2021.339311 |
Appears in Collections: | 生命科學暨生物科技學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.