http://scholars.ntou.edu.tw/handle/123456789/21472
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Yung-Tsung Chen | en_US |
dc.contributor.author | Ning-Sun Yang | en_US |
dc.contributor.author | Yu-Chun Lin | en_US |
dc.contributor.author | Shang-Tse Ho | en_US |
dc.contributor.author | Kuan-Yi Li | en_US |
dc.contributor.author | Jin-Seng Lin | en_US |
dc.contributor.author | Je-Ruei Liu | en_US |
dc.contributor.author | Ming-Ju Chen | en_US |
dc.date.accessioned | 2022-04-26T03:47:30Z | - |
dc.date.available | 2022-04-26T03:47:30Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21472 | - |
dc.description.abstract | The difficulty of long-term management has produced a high rate of failure for obesity patients. Therefore, improving the efficacy of current obesity treatment is a significant goal. We hypothesized that combining a probiotic Lactobacillus mali APS1 intervention with dieting could improve the efficacy of obesity and hepatic steatosis treatment compared to dieting alone. Mice were fed a high-fat diet for 6 weeks and then treated with: saline + normal diet and APS1 + normal diet (NDAPS1) for 3 weeks. NDAPS1 accelerated body weight loss and reduced caloric intake and fat accumulation. The fecal microbiome showed that accelerating weight loss by NDAPS1 resulted in restoring intestinal microbiota toward a pre-obese state, with alteration of specific changes in the obesity-associated bacteria. APS1 manipulated the gut microbiome’s obesity-associated metabolites, followed by regulation of lipid metabolism, enhancement of energy expenditure and inhibition of appetite. The specific hepatic metabolites induced by the APS1-manipulated gut microbiome also contributed to the amelioration of hepatic steatosis. Our results highlighted a possible microbiome and metabolome that contributed to accelerating weight loss following treatment with a combination of APS1 and dieting and suggested that probiotics could serve as a potential therapy for modulating physiological function and downstream of the microbiota. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NATURE RESEARCH | en_US |
dc.relation.ispartof | SCIENTIFIC REPORTS | en_US |
dc.title | A combination of Lactobacillus mali APS1 and dieting improved the efficacy of obesity treatment via manipulating gut microbiome in mice | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1038/s41598-018-23844-y | - |
dc.identifier.isi | WOS:000430280600005 | - |
dc.relation.journalissue | 8 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Food Science | - |
crisitem.author.orcid | https://orcid.org/0000-0002-6714-0548 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
顯示於: | 食品科學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。