http://scholars.ntou.edu.tw/handle/123456789/21861
Title: | Rise time of the 2018 M-W 6.4 Hualien earthquake revealed by source time functions: A restrictive estimation of static stress drop |
Authors: | Hwang, Ruey-Der Huang, Yi-Ling Chang, Wen-Yen Lin, Chiung-Yao Lin, Cai-Yi Chang, Jo-Pan |
Keywords: | 2018 Hualien earthquake;Source time function;Rise time;Dynamic stress drop;Static stress drop;Available energy |
Issue Date: | 1-Jun-2022 |
Publisher: | ELSEVIER |
Journal Volume: | 327 |
Source: | PHYSICS OF THE EARTH AND PLANETARY INTERIORS |
Abstract: | Using the omega(-2) source model, the rise time of the 2018 Mw 6.4 Hualien earthquake is estimated from the corner frequency of the Fourier spectrum of the source time function. Two source parameters are also determined: average dynamic stress drop (?sigma(d)) and static stress drop (?sigma(s)). The results show that the rise time is 2.52 s, which is approximately 0.23 times the value of the entir... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/21861 |
ISSN: | 0031-9201 |
DOI: | 10.1016/j.pepi.2022.106878 1872-7395 |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.