http://scholars.ntou.edu.tw/handle/123456789/21928
Title: | Lethal effects of ammonia on Penaeus chinensis Osbeck juveniles at different salinity levels |
Authors: | Jiann-Chu Chen Chi-Yuan Lin |
Issue Date: | 1992 |
Publisher: | ELSEVIER |
Journal Volume: | 156 |
Journal Issue: | 2 |
Start page/Pages: | 139-148 |
Source: | Journal of Experimental Marine Biology and Ecology |
Abstract: | Penaeus chinensis Osbeck juveniles (3.61± 0.23 cm) were exposed to different concentrations of ammonia, using the static renewal method, in different salinity levels at pH 8.12 and 25 ° C. The 24, 48, 96 and 120-h LC50 value of ammonia-N (un-ionized plus ionized ammonia as nitrogen) on P. chinensis juveniles was 66.73, 53.94, 42.44 and 39.87 mg · 1−1 at 30%; 52.20, 42.65, 38.87 and 37.83 mg · 1−1 ... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/21928 |
DOI: | 10.1016/0022-0981(92)90021-2 |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.