http://scholars.ntou.edu.tw/handle/123456789/22106
Title: | Investigation and Estimation of Groundwater Level Fluctuation Potential: A Case Study in the Pei-Kang River Basin and Chou-Shui River Basin of the Taiwan Mountainous Region |
Authors: | Chen, Nai-Chin Wen, Hui-Yu Li, Feng-Mei Hsu, Shih-Meng Ke, Chien-Chung Lin, Yen-Tsu Huang, Chi-Chao |
Keywords: | WATER-TABLE FLUCTUATIONS;GIS TECHNIQUES;ZONES;DISTRICT;EVAPOTRANSPIRATION;IDENTIFICATION;DYNAMICS;PART |
Issue Date: | Jul-2022 |
Publisher: | MDPI |
Journal Volume: | 12 |
Journal Issue: | 14 |
Source: | APPL SCI-BASEL |
Abstract: | Featured Application Investigating the spatial and temporal dynamic behavior of groundwater level fluctuation in mountainous areas using the proposed approach can assist in obtaining effective strategies for developing and managing groundwater resources. The analysis of the spatiotemporal characteristics of groundwater level variation is a prerequisite for evaluating groundwater potential or under... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/22106 |
ISSN: | 2076-3417 |
DOI: | 10.3390/app12147060 |
Appears in Collections: | 河海工程學系 06 CLEAN WATER & SANITATION 15 LIFE ON LAND |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.