http://scholars.ntou.edu.tw/handle/123456789/22154
Title: | Step approximation on oblique water wave scattering and breaking by variable porous breakwaters over uneven bottoms |
Authors: | Tsai, Chia-Cheng Chang, Yu-Hsuan Hsu, Tai-Wen |
Keywords: | Eigenfunction matching method;Water wave scattering;Step approximation;Porous breakwaters;Uneven bottom |
Issue Date: | 1-Jun-2022 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
Journal Volume: | 253 |
Source: | OCEAN ENGINEERING |
Abstract: | In this study, the scattering of oblique water surface gravity waves by variable porous breakwaters over uneven bottoms is investigated using the eigenfunction matching method (EMM). In the EMM procedure, the variable breakwaters and bottom profiles were sliced into shelves separated by steps. The solutions on the shelves are composed of eigenfunctions. Then, by applying the conservations of mass ... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/22154 |
ISSN: | 0029-8018 |
DOI: | 10.1016/j.oceaneng.2022.111325 |
Appears in Collections: | 河海工程學系 海洋工程科技學士學位學程(系) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.