http://scholars.ntou.edu.tw/handle/123456789/22773
Title: | Boost Lasing Performances of 2D Semiconductor in a Hybrid Tungsten Diselenide Monolayer/Cadmium Selenide Quantum Dots Microcavity Laser |
Authors: | Hsiang-Ting Lin Chiao-Yun Chang Cheng-Li Yu Andrew Boyi Lee Shih-Yu Gu Li-Syuan Lu Yu-Wei Zhang Shih-Yen Lin Wen-Hao Chang Shu-Wei Chang Min-Hsiung Shih |
Keywords: | EXCITON-POLARITONS;LARGE-AREA;MOS2;EMISSION;OPTOELECTRONICS;EMITTERS;ENERGY;LAYER;GREEN;CDSE |
Issue Date: | Jul-2022 |
Publisher: | WILEY-V C H VERLAG GMBH |
Journal Volume: | 10 |
Journal Issue: | 20 |
Source: | Advanced Optical Materials |
Abstract: | Monolayer (ML) transition metal dichalcogenides (TMDCs) are suitable for use in low-threshold, room-temperature lasers. 2D semiconductor lasers are coherent, compact, and are suitable for multispectral light sources. 0D quantum dot technology has been applied in broadband-emitting devices and high-quality display systems. Herein, dual-color continuous-wave microcavity lasers are investigated by in... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/22773 |
ISSN: | 2195-1071 |
DOI: | 10.1002/adom.202200799 |
Appears in Collections: | 電機工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.