http://scholars.ntou.edu.tw/handle/123456789/23202
Title: | Osmolality and chloride concentration in the hemolymph of subadult Penaeus chinensis subjected to different salinity levels |
Authors: | Jiann-Chu Chen Jun-Len Lin |
Issue Date: | 1994 |
Publisher: | ELSEVIER |
Journal Volume: | 125 |
Journal Issue: | 1-2 |
Start page/Pages: | 167-174 |
Source: | Aquaculture |
Abstract: | Hemolymph osmolality, chloride concentration and tissue water of subadult Penaeus chinensis (12.65±2.55 g) transferred from 30 ppt to 10, 20, 30 (control) and 40 ppt seawater were examined after 0.25, 0.5, 1, 2, 5 and 10 days of exposure. No shrimp died during the experimental period. Hemolymph osmolality, chloride concentration and tissue water of shrimp transferred from 30 ppt to 10, 20 and 40 p... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/23202 |
DOI: | 10.1016/0044-8486(94)90293-3 |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.