http://scholars.ntou.edu.tw/handle/123456789/23466
Title: | A Study of the SMART Container Monitoring System in the Ocean Shipping Industry |
Authors: | Lirn T.C. Chiu M.S. |
Keywords: | AHP;OCR;RFID |
Issue Date: | Jul-2009 |
Conference: | Proceedings of the 14th International Symposium on Logistics |
Abstract: | There are more than 146,172,823 TEUs containers handled through the top ten container ports in 2006. With such a large amount of container throughput, how to accurately read the container I.D. at the gate during their entering into and leaving from a container yard is a major issue. An appropriate monitoring system can not only improve the yard’s operation efficiency but also reduce th... |
Description: | http://www2.nkfust.edu.tw/~tedlirn/20090925_The%20study%20of%20selecting%20a%20SMART%20container%20system%20in%20the%20ocean%20shipping%20industry.pdf Istanbul, Turkey- 5-8 July 2009 |
URI: | http://scholars.ntou.edu.tw/handle/123456789/23466 |
Appears in Collections: | 航運管理學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.