http://scholars.ntou.edu.tw/handle/123456789/23601
Title: | Ensemble Three-Dimensional Habitat Modeling of Indian Ocean Immature Albacore Tuna (Thunnus alalunga) Using Remote Sensing Data |
Authors: | Mondal, Sandipan Wang, Yi-Chen Lee, Ming-An Weng, Jinn-Shing Mondal, Biraj Kanti |
Keywords: | albacore;ensemble species modelling;salinity;temperature;vertical distribution |
Issue Date: | 1-Oct-2022 |
Publisher: | MDPI |
Journal Volume: | 14 |
Journal Issue: | 20 |
Source: | REMOTE SENSING |
Abstract: | This study evaluated the vertical distribution of immature albacore tuna (Thunnus alalunga) in the Indian Ocean as a function of various environmental parameters. Albacore tuna fishing data were gathered from the logbooks of large-sized Taiwanese longline vessels. Fishery and environmental data for the period from 1998 to 2016 were collected. In addition to the surface variable, the most influenti... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/23601 |
DOI: | 10.3390/rs14205278 |
Appears in Collections: | 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.