http://scholars.ntou.edu.tw/handle/123456789/23685
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, Kuo-Ming | en_US |
dc.contributor.author | Hsu, Ming-Huang | en_US |
dc.contributor.author | Ramanuel, Joseph | en_US |
dc.contributor.author | Chang, Chuan-Hsaing | en_US |
dc.contributor.author | Wey, Jiang-Ming | en_US |
dc.date.accessioned | 2023-02-15T01:17:56Z | - |
dc.date.available | 2023-02-15T01:17:56Z | - |
dc.date.issued | 2022-12-28 | - |
dc.identifier.issn | 0268-3768 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23685 | - |
dc.description.abstract | Center cracks frequently occur during extrusion cutting. These cracks are often caused by uneven material flow velocities, which may also increase the material's hardness and cause surface fractures and unevenness. In this study, simulations and experiments were performed to determine whether a novel grooved punch can stabilize the material flow velocity of a billet during extrusion cutting. The relationship between the punch and die outlet geometry was also investigated. If the punch dimensions are smaller than those of the die outlet, the product shrinks and fractures. Larger punches can prevent these defects but increase the material flow velocity, causing sinking at the center. Finite element analysis and experiments conducted with grooved punches revealed that both shallow and deep grooves can improve the control of material flow and delay acceleration. Punches with greater volume both increase and stabilize the material's acceleration. The dimensions of the grooved punch must be similar to those of the die outlet to ensure optimal material flow. | en_US |
dc.language.iso | English | en_US |
dc.publisher | SPRINGER LONDON LTD | en_US |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY | en_US |
dc.subject | Extrusion cutting | en_US |
dc.subject | Center cracking | en_US |
dc.subject | Negative punch clearance | en_US |
dc.subject | Trough form | en_US |
dc.title | Improvement of product quality using negative clearance grooved punch | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s00170-022-10383-0 | - |
dc.identifier.isi | WOS:000905601800008 | - |
dc.identifier.eissn | 1433-3015 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Marine Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
Appears in Collections: | 輪機工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.