http://scholars.ntou.edu.tw/handle/123456789/23686
Title: | Real-time, Economical Identification of Microplastics Using Impedance-based Interdigital Array Microelectrodes and k-Nearest Neighbor Model |
Authors: | Ching, Congo Tak Shing Lee, Pei-Yuan Hieu, Nguyen Van Chou, Hsin-Hung Yao, Fiona Yan-Dong Cheng, Sha-Yen Lin, Yung-Kai Phan, Thien Luan |
Keywords: | microplastics;impedance;micro interdigitated electrode |
Issue Date: | 29-Dec-2022 |
Publisher: | KOREAN SOC BIOTECHNOLOGY & BIOENGINEERING |
Source: | BIOTECHNOLOGY AND BIOPROCESS ENGINEERING |
Abstract: | Microplastic, being a direct carrier of many pollutants, has caused grave concern and become a public issue. This gives rise to the need of a quick method for quantifying and identifying microplastics in the environment. This study uses impedance spectroscopy, particularly the imaginary part of impedance, for detection and identification of sample microplastics. Two type of common microplastic con... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/23686 |
ISSN: | 1226-8372 |
DOI: | 10.1007/s12257-022-0262-y |
Appears in Collections: | 食品安全與風險管理研究所 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.