http://scholars.ntou.edu.tw/handle/123456789/23747
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Wu, Ling-, I | en_US |
dc.contributor.author | Wang, Chia -Hui | en_US |
dc.contributor.author | Chen, Chih-Shin | en_US |
dc.date.accessioned | 2023-03-21T06:56:53Z | - |
dc.date.available | 2023-03-21T06:56:53Z | - |
dc.date.issued | 2023-02-01 | - |
dc.identifier.issn | 0308-597X | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23747 | - |
dc.description.abstract | Eco-labelling scheme is an emerging management strategy for promoting the sustainable development of marine resources and fisheries. The recommendation lists for seafood that reflects the status of exploited fish stocks, based on scientific evidences and categorize species accordingly is a commonly used eco-labelling scheme. Nevertheless, the status of fish stocks may be influenced by abiotic factors and biotic factors which may affect the categorization of fish species in recommendation lists. In this study, four life history traits (maximum length, length at maturity, age at maturity and growth coefficient) and two ecological parameters (trophic level and unit price) of 35 marine fishes in the waters around Taiwan were examined through multivariate statistical analysis and compared against the Seafood Guide Taiwan. Two main factors were identified through principal component analysis. The first factor was correlated with maximum length, length at maturity and growth coefficient, and the second factor was correlated with age at maturity and trophic level. Two fish groups were identified according to the PCA bi-plot. The Best Choices and Good Alternatives categories had higher growth coefficients, and the Avoid group had a smaller age at maturity. The results indicated that the life history traits of fish stocks may serve as complementary information to seafood guides, and may have substantial implications for the future planning of eco-labelling schemes. Nevertheless, when developing a framework for a domestic eco-labelling scheme, the decision-makers should consider the applicability of framework components in the global market as well as research on fish stock status and management strategies. | en_US |
dc.language.iso | English | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | MARINE POLICY | en_US |
dc.subject | Eco-labelling | en_US |
dc.subject | Life history traits | en_US |
dc.subject | Growth coefficient | en_US |
dc.subject | Age at maturity | en_US |
dc.subject | Sustainable development | en_US |
dc.subject | Fisheries management | en_US |
dc.title | Applying life history traits to eco-labelling schemes for fisheries management: A case study in Taiwan | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.marpol.2022.105412 | - |
dc.identifier.isi | WOS:000908058400010 | - |
dc.relation.journalvolume | 148 | en_US |
dc.identifier.eissn | 1872-9460 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Institute of Marine Affairs and Resource Management | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0003-2002-0933 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
顯示於: | 海洋事務與資源管理研究所 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。