http://scholars.ntou.edu.tw/handle/123456789/23747
Title: | Applying life history traits to eco-labelling schemes for fisheries management: A case study in Taiwan |
Authors: | Wu, Ling-, I Wang, Chia -Hui Chen, Chih-Shin |
Keywords: | Eco-labelling;Life history traits;Growth coefficient;Age at maturity;Sustainable development;Fisheries management |
Issue Date: | 1-Feb-2023 |
Publisher: | ELSEVIER SCI LTD |
Journal Volume: | 148 |
Source: | MARINE POLICY |
Abstract: | Eco-labelling scheme is an emerging management strategy for promoting the sustainable development of marine resources and fisheries. The recommendation lists for seafood that reflects the status of exploited fish stocks, based on scientific evidences and categorize species accordingly is a commonly used eco-labelling scheme. Nevertheless, the status of fish stocks may be influenced by abiotic fact... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/23747 |
ISSN: | 0308-597X |
DOI: | 10.1016/j.marpol.2022.105412 |
Appears in Collections: | 海洋事務與資源管理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.