http://scholars.ntou.edu.tw/handle/123456789/23788
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Lin, Chia-Yuan | en_US |
dc.contributor.author | Huang, Yi-Chen | en_US |
dc.contributor.author | Wu, Chi-Rei | en_US |
dc.contributor.author | Wu, Han-Ting | en_US |
dc.contributor.author | Fu, Ru-Huei | en_US |
dc.contributor.author | Tsai, Chia-Wen | en_US |
dc.date.accessioned | 2023-05-10T02:39:47Z | - |
dc.date.available | 2023-05-10T02:39:47Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.issn | 02786915 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/23788 | - |
dc.description.abstract | Mitochondrial dysfunction has been implicated in Parkinson's disease. Mic60 is a critical component of mitochondrial crista remodeling and participates in maintaining mitochondrial structure and function. This study investigated whether the carnosic acid (CA) of rosemary protects the mitochondria of SH-SY5Y cells against the neurotoxicity of 6-hydroxydopamine (6-OHDA) by regulating Mic60. Our results showed that CA pretreatment reversed the reduction in the Mic60 and citrate synthase proteins, as well as the protein induction of PKA caused by 6-OHDA. Moreover, Mic60 and PINK1 siRNAs blocked the ability of CA to lessen the release of mitochondrial cytochrome c by 6-OHDA. As shown by immunoprecipitation assay, in 6-OHDA-treated cells, the interaction of Mic60 with its phosphorylated threonine residue was decreased, but the interaction with its phosphorylated serine residue was increased. PINK1 siRNA and forskolin, a PKA activator, reversed these interactions. Moreover, forskolin pretreatment prevented CA from rescuing the interaction of PINK1 and Mic60 and the reduction in cytochrome c release and mitophagy impairment in 6-OHDA-treated cells. In conclusion, CA prevents 6-OHDA-induced cytochrome c release by regulating Mic60 phosphorylation by PINK1 through a downregulation of PKA. The regulation of Mic60 by CA can be considered as a protective mechanism for the prevention of Parkinson's disease. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE | en_US |
dc.relation.ispartof | Food and chemical toxicology : an international journal published for the British Industrial Biological Research Association | en_US |
dc.subject | Carnosic acid; Mic60; PINK1-mediated mitophagy; PKA; Parkinson's disease | en_US |
dc.subject | Mic60 | en_US |
dc.subject | PINK1-mediated mitophagy | en_US |
dc.subject | PKA | en_US |
dc.subject | Parkinson's disease | en_US |
dc.title | Carnosic acid attenuated cytochrome c release through the mitochondrial structural protein Mic60 by PINK1 in SH-SY5Y cells | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.fct.2023.113636 | - |
dc.identifier.pmid | 36708866 | - |
dc.identifier.isi | WOS:000925433800001 | - |
dc.relation.journalvolume | 173 | en_US |
dc.identifier.eissn | 1873-6351 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Food Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
顯示於: | 食品科學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。