http://scholars.ntou.edu.tw/handle/123456789/24349
Title: | Numerical Modeling for an In Situ Single-Point-Mooring Cage System |
Authors: | Huang, Chai-Cheng Tang, Hung-Jie Wang, Bo-Seng |
Issue Date: | 2010 |
Publisher: | IEEE |
Journal Volume: | 35 |
Journal Issue: | 3 |
Source: | IEEE Journal of Oceanic Engineering |
Abstract: | To mitigate marine pollution intensity at the sea bottom, an automatic rotating type of cage systems such as a single-point-mooring (SPM) cage system is often regarded as biofriendly equipment for fish farming in the open sea due to spreading uneaten waste feed and fish feces into a vast area. Though the SPM cage dynamic features under regular sea state have been investigated in previous researche... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/24349 |
ISSN: | 0364-9059 1558-1691 |
DOI: | 10.1109/JOE.2010.2050351 |
Appears in Collections: | 海洋工程科技學士學位學程(系) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.