http://scholars.ntou.edu.tw/handle/123456789/24599
Title: | Thermal histories reveal spatiotemporal distribution and population overlapping of Sepioteuthis lessoniana |
Authors: | Chiang, Chun-, I Chung, Ming-Tsung Shiao, Jen-Chieh Wang, Pei-Ling Wang, Chia-Hui |
Keywords: | bigfin reef squid;statolith;oxygen isotope;experienced temperature;origin of hatchling;ontogenetic distribution;ordinary kriging method |
Issue Date: | 2023 |
Publisher: | OXFORD UNIV PRESS |
Source: | ICES JOURNAL OF MARINE SCIENCE |
Abstract: | Thermal histories describe ambient temperature experienced by cephalopod species from birth to death, reflecting their habitats and distributions. Thermal histories were reconstructed by analyzing ontogenetic oxygen isotopes (delta 18O values) in statoliths of adult Sepioteuthis lessoniana collected from northeastern and southwestern Taiwan between 2017 and 2019. The probabilities of occurrence as... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/24599 |
ISSN: | 1054-3139 |
DOI: | 10.1093/icesjms/fsad187 |
Appears in Collections: | 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.