http://scholars.ntou.edu.tw/handle/123456789/25271
Title: | Freshness evaluation of grouper fillets by inexpensive e-Nose and spectroscopy sensors |
Authors: | Chen, Chin-Li Liao, Yu -Chien Fang, Mingchih |
Keywords: | Grouper fillet;Machine learning;Freshness;Gas sensor;Spectroscopy sensor |
Issue Date: | 2024 |
Publisher: | ELSEVIER |
Journal Volume: | 198 |
Source: | MICROCHEMICAL JOURNAL |
Abstract: | Estimating the freshness of fish is a crucial aspect linked to its overall quality. In our research, a rapid freshness sensing system was designed for predicting the freshness of grouper (Epinephelus coioides) fillets throughout their storage period. This system incorporated ten gas sensors (assembled as e-nose) and 18-wavebands spectroscopy chip. Grouper fillet each was placed inside of the sensi... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/25271 |
ISSN: | 0026-265X |
DOI: | 10.1016/j.microc.2024.110145 |
Appears in Collections: | 食品科學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.